Elddis Autoquest 180
Comfort
- Over Cab Pull Down Double Bed giving extra space
- Sprung Upholstery
- Loose Lay Removable Carpet
- Truma Gas Fire (with optional Blown Air System)
Style
- New Profile Polyplastic 4.28 Rear & Side Windows
- Chrome effect injection moulded badge
- New Exterior graphics
- New high level brake light
- New side marker lights
Cook
- Argent Linen Finish Stainless Steel Sink & Drainer
- Chinchilla Glass Worktops to Sink & Hob
- Spinflo 3 Burner Hob with High-Speed Multi-function Burner
- New Dometic Refrigerator (92ltr)
- New Spinflo Duplex Combination Oven & Grill
- Whale metal domestic style kitchen tap
Wash
- Full Shower Compartment with Curtain
- Thetford swivel cassette toilet
- Corner Vanity Unit and Washbasin
- New Anti-bacterial non-slip shower mat
- New Contemporary polished chrome bathroom accessories
- Whale metal domestic style tap & shower equipment
Entertain
- Peugeot CD/Radio System
Practical
- Fresh Water Tank 45ltr (12 gallon)
- Truma Ultrastore Water Heater
- Waste Water Tank 45 litre (12 gallon)
- Whale auto-fill system with mains waterline and auxilliary tank filler hose
| Year | 2010 |
|---|---|
| Range | Autoquest |
| Product Name | 180 |
| Number of Berths/Seats | 6/5 |
| Base Vehicle | Peugeot 335 MLWB |
| Overall Length | 7154 / 23'6'' |
| Overall Mirror Width | 2690 / 8'10'' |
| Overall Width | 2200 / 7'2'' |
| Overall Height | 2990 / 9'10" |
| Headroom | 1950 / 6'4'' |
| Maximum Headroom | 2300 / 7'6'' |
| Interior Width | 2074 / 6'9'' |
| Tyres | 225/75 R15C 112S |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Sizes | DOUBLE 2050 x 1370 6'8" x 4'6" |
| Bed Sizes | DOUBLE 1980 x 1260 6'6" x 4' |
| Bed Sizes | DOUBLE 2050 x 1370 6'8" x 4'6" |
| Maximum Weight (Front Axle) | 1850kgs (36.33 cwt) |
| Maximum Weight (Rear Axle) | 2000kgs (39.28 cwt) |
| Maximum Towing Weight | 2000kgs (39.28 cwt) |
| Mass in Running Order | 2965kgs (58.24 cwt) |
| Essential Habitation Equipment | 16kgs (0.31 cwt) |
| Personal Effects Payload | 132kgs (2.59 cwt) |
| Optional Equipment Payload | 11kgs (0.21 cwt) |
| Conventional Load | 375kgs (7.36 cwt) |
| Max User Payload | 535kgs (10.51 cwt) |
| MTPLM | 3500kgs (68.75 cwt) |
| Retail Price | £32,999 |




