Elddis Autoquest 155
Comfort
- Luxurious Fixed Double Bed
- Sprung Upholstery
- Loose Lay Removable Carpet
- Truma Gas Fire (with optional Blown Air System)
Style
- New Profile Polyplastic 4.28 Rear & Side Windows
- Chrome effect injection moulded badge
- New Exterior graphics
- New high level brake light
- New side marker lights
Cook
- Argent Linen Finish Stainless Steel Sink & Drainer
- Chinchilla Glass Worktops to Sink & Hob
- Spinflo 3 Burner Hob with High-Speed Multi-function Burner
- New Dometic Refrigerator (92ltr)
- New Spinflo Duplex Combination Oven & Grill
- Whale metal domestic style kitchen tap
Wash
- Full Shower Compartment with Curtain
- Thetford swivel cassette toilet
- Separate Vanity Unit and Wash Basin in Bedroom
- New Anti-bacterial non-slip shower mat
- New Contemporary polished chrome bathroom accessories
- Whale metal domestic style tap & shower equipment
Entertain
- Peugeot CD/Radio System
Practical
- Fresh Water Tank 45ltr (12 gallon)
- Truma Ultrastore Water Heater
- Waste Water Tank 45 litre (12 gallon)
- Whale auto-fill system with mains waterline and auxilliary tank filler hose
| Year | 2010 |
|---|---|
| Range | Autoquest |
| Product Name | 155 |
| Number of Berths/Seats | 2/1 |
| Base Vehicle | Peugeot 335 MLWB |
| Overall Length | 7201/ 23'7'' |
| Overall Mirror Width | 2690 / 8'10'' |
| Overall Width | 2200 / 7'2'' |
| Overall Height | 2990 / 9'10'' |
| Headroom | 1950 / 6'4'' |
| Maximum Headroom | 2300 / 7'6'' |
| Interior Width | 2074 / 6'9'' |
| Tyres | 225/75 R15C 112S |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Sizes | N/A |
| Bed Sizes | |
| Bed Sizes | FIXED BED 1866 x 1342 6'2" x 4'5" |
| Maximum Weight (Front Axle) | 1850kgs (36.33 cwt) |
| Maximum Weight (Rear Axle) | 2000kgs (39.28 cwt) |
| Maximum Towing Weight | 2000kgs (39.28 cwt) |
| Mass in Running Order | 2850kgs (50.67 cwt) |
| Essential Habitation Equipment | 16kgs (0.31 cwt) |
| Personal Effects Payload | 93kgs (1.82 cwt) |
| Optional Equipment Payload | 466kgs (9.15 cwt) |
| Conventional Load | 75kgs (1.47 cwt) |
| Max User Payload | 650kgs (12.76 cwt) |
| MTPLM | 3500kgs (68.75 cwt) |
| Retail Price | £31,599 |




